Integrate Snyk Code (SAST) findings into Chariot via the Snyk REST API. Snyk Code uses the DeepCode AI engine for semantic code analysis (data flow, taint tracking, control flow, type inference) across 15+ languages.
Snyk Code is an AI-powered SAST tool. Integration is polling-based (webhooks do NOT support Snyk Code events). The Chariot backend already has 20+ integration patterns (Qualys, Wiz, GitHub, BurpSuite Enterprise) via BaseCapability + init() + Send() that map cleanly to Snyk's data model.
https://api.snyk.io/rest (4 regional variants)2024-10-15)Content-Type: application/vnd.api+json)Authorization: token {TOKEN}). Enterprise plan required.| Method | Path | Purpose |
| -- | -- | -- |
| GET | /orgs/{org_id}/issues?type=code | List Snyk Code findings with source locations |
| GET | /orgs/{org_id}/issues/{issue_id} | Get specific issue detail |
| GET | /orgs/{org_id}/projects | List projects (find Code Analysis projects) |
| GET | /orgs/{org_id}/settings/sast | Check Snyk Code enablement |
| GET | /orgs | List accessible organizations |
effective_severity_level: "high", "medium", "low" (no Critical)type: "code" for Snyk Code findingsseverities: Array with type, source, level, score, vectorscan_item: Relationship to project/targetignored: Boolean| Snyk Code | Chariot Risk Status | | -- | -- | | High | H | | Medium | M | | Low | L |
Snyk Code uses only 3 severity levels (no Critical). Priority Score (0-1000) stored as attribute for supplemental ranking.
| Snyk Code Field | Chariot Entity | Chariot Field/Method |
| -- | -- | -- |
| Issue ID | Risk | Key (dedup identifier) |
| Severity (H/M/L) | Risk | Status severity character |
| CWE ID | Risk Attribute | risk.Attribute("cwe", cweId) |
| Priority Score | Risk Attribute | risk.Attribute("priority_score", score) |
| File Path | Risk Attribute | risk.Attribute("file_path", path) |
| Line Number | Risk Attribute | risk.Attribute("line_number", line) |
| Description | Risk Definition | Definition file |
| Data Flow | Risk Proof | Proof file with source-to-sink flow |
| Fix Analysis | Risk Definition | Recommendation section |
| Repository | Asset | Code repository as Asset |
SnykCredential to tabularium - New credential type in /modules/tabularium/pkg/model/model/credential.go storing: API token, org ID, and regional base URL/modules/chariot/backend/pkg/tasks/integrations/snyk/ using BaseCapability patternGET /orgs/{org_id}/issues?type=code with cursor-based paginationerrgroup Medium concurrency (30)qualys.go): XML API, pagination, full vulnerability mapping with CVSS/CVE attributeswiz.go): Cloud security with CheckAffiliationburp-enterprise.go): Web app scanning pattern| Permission | Purpose | | -- | -- | | Org Collaborator (minimum) | Read issues, projects, settings | | Org Admin | Full CRUD, manage integrations |
Full research available at .claude/.output/research/2026-03-06-111722-snyk-code-integration/
Share update with 0 linked conversations as well
Completed
Feature
About 1 month ago
Get notified by email when there are changes.
Completed
Feature
About 1 month ago
Get notified by email when there are changes.